Property Attributes
- MLS#4024715
- TypeSingle Family
- Listing Status Active
- CountySTARK
- CityDickinson
- AreaDickinson City
- Zip58601
- StyleRanch
- Year Built1892
- Taxes$ 2593
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.16 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Just getting started? Here's your opportunity. This adorable bungalow is full of potential and ready for the right buyer to bring it back to life. With a simple, functional layout and solid bones, it offers the perfect canvas for someone looking to build sweat equity and make it their own. Recent updates include upgraded fixtures, brand new range, and brand new gas heater, giving you a strong starting point as you continue improvements over time. The home features an attached single garage and a fenced yard, adding everyday convenience and usable outdoor space. This property does need work and is being offered with that in mind, but for the right buyer, it's a chance to step into homeownership at an approachable price point and create something truly your own. Opportunity, value, and potential...ready when you are!
| Price History | |
|---|---|
| 4/16/2026 | Listed $149,900 |
| 6/9/2026 | 7$139,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Oven,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Lap Siding,Shingle Siding |
| Year Built | 1892 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 41033011000700 |
| County | Stark |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Dickinson |
| MLS Area | Dickinson City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7099.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2593.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Dickinson City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 7,BLOCK 11,YOUNG'S 3RD ADDITION |
| Senior Community | None |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space,Exterior Entry,Storage Space,Sump Pump |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached |
| Lot Features | Square Lot,Corner Lot |
| Water Source | Community System |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Dimensions | 50 x 142 |
| Lot Size Acres | 0.16 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced